Media
Resources
![]()
Civil Union Statistics
Click here to download a printable chart of the civil union statistics (PDF 10KB)
| Date | Total | In-State | Out-of-State | % Out-of-State |
| 7/1/00 | 0 | 0 | 0 | N/A |
| 1/1/01 | 1527 | 338 | 1139 | 74.6% |
| 7/1/01 | 2258 | 463 | 1795 | 79.5% |
| 8/6/01 | 2479 | 478 | 2001 | 80.7% |
| 12/1/01 | 3361 | 601 | 2760 | 82.1% |
| 2/1/02 | 3553 | 628 | 2925 | 82.3% |
| 3/1/02 | 3659 | 643 | 3016 | 82.4% |
| 4/26/02 | 3832 | 657 | 3175 | 82.9% |
| 5/13/02 | 3871 | 663 | 3208 | 82.9% |
| 9/20/02 | 4647 | 741 | 3906 | 84.1% |
| 2/21/03 | 5307 | 804 | 4503 | 84.9% |
| 4/18/03 | 5461 | 825 | 4636 | 84.9% |
| 8/1/03 | 5914 | 859 | 5055 | 85.5% |
| 11/6/03 | 6444 | 920 | 5524 | 85.7% |
*Data based on information obtained from the Vermont Department of Health, Vital Records Unit.
|
|
||